Philips 2000-serie energiezuinige ventilatorkachel 1500W, tot 25% energiebesparing, stil 24 db(A), 5 standen, 5 veiligheidsfuncties, donkergrijs (CX2120/01)

- 1-2 dagen bij je thuis
- Hoge klantbeoordeling
- Gratis verzending & retourneren
- 30 dagen geld terug garantie
Bekijk prijsverloop
| Datum | Prijs |
|---|---|
| 5 Nov 2026 | €33,14 |
| 4 Nov 2026 | €33,14 |
| 3 Nov 2026 | €33,14 |
| 2 Nov 2026 | €33,14 |
| 1 Nov 2026 | €33,14 |
| 31 Oct 2026 | €33,14 |
| 30 Oct 2026 | €33,14 |
| 29 Oct 2026 | €33,14 |
| 28 Oct 2026 | €33,14 |
| 27 Oct 2026 | €33,14 |
| 26 Oct 2026 | €33,14 |
| 25 Oct 2026 | €33,14 |
| 24 Oct 2026 | €33,14 |
| 23 Oct 2026 | €33,14 |
| 22 Oct 2026 | €33,14 |
| 21 Oct 2026 | €33,14 |
| 20 Oct 2026 | €33,14 |
| 19 Oct 2026 | €33,14 |
| 18 Oct 2026 | €33,14 |
| 17 Oct 2026 | €33,14 |
| 16 Oct 2026 | €33,14 |
| 15 Oct 2026 | €33,14 |
| 14 Oct 2026 | €33,14 |
| 13 Oct 2026 | €33,14 |
| 12 Oct 2026 | €33,14 |
| 11 Oct 2026 | €33,14 |
| 10 Oct 2026 | €33,14 |
| 9 Oct 2026 | €33,14 |
| 8 Oct 2026 | €33,14 |
| 7 Oct 2026 | €33,14 |
| 6 Oct 2026 | €33,14 |
| 5 Oct 2026 | €33,14 |
| 4 Oct 2026 | €33,14 |
| 3 Oct 2026 | €33,14 |
| 2 Oct 2026 | €33,14 |
| 1 Oct 2026 | €33,14 |
| 30 Sep 2026 | €33,14 |
| 29 Sep 2026 | €33,14 |
| 28 Sep 2026 | €33,14 |
| 27 Sep 2026 | €33,14 |
| 26 Sep 2026 | €33,14 |
| 25 Sep 2026 | €33,14 |
| 24 Sep 2026 | €33,14 |
| 23 Sep 2026 | €33,14 |
| 22 Sep 2026 | €33,14 |
| 21 Sep 2026 | €33,14 |
| 20 Sep 2026 | €33,14 |
| 19 Sep 2026 | €33,14 |
| 18 Sep 2026 | €33,14 |
| 17 Sep 2026 | €33,14 |
| 16 Sep 2026 | €33,14 |
| 15 Sep 2026 | €33,14 |
| 14 Sep 2026 | €33,14 |
| 13 Sep 2026 | €33,14 |
| 12 Sep 2026 | €33,14 |
| 11 Sep 2026 | €33,14 |
| 10 Sep 2026 | €33,14 |
| 9 Sep 2026 | €33,14 |
| 8 Sep 2026 | €33,14 |
| 7 Sep 2026 | €33,14 |
| 6 Sep 2026 | €33,14 |
| 5 Sep 2026 | €33,14 |
| 4 Sep 2026 | €33,14 |
| 3 Sep 2026 | €33,14 |
| 2 Sep 2026 | €33,14 |
| 1 Sep 2026 | €33,14 |
| 31 Aug 2026 | €33,14 |
| 30 Aug 2026 | €33,14 |
| 29 Aug 2026 | €33,14 |
| 28 Aug 2026 | €33,14 |
| 27 Aug 2026 | €33,14 |
| 26 Aug 2026 | €33,14 |
| 25 Aug 2026 | €33,14 |
| 24 Aug 2026 | €33,14 |
| 23 Aug 2026 | €33,14 |
| 22 Aug 2026 | €33,14 |
| 21 Aug 2026 | €33,14 |
| 20 Aug 2026 | €33,14 |
| 19 Aug 2026 | €33,14 |
| 18 Aug 2026 | €33,14 |
| 17 Aug 2026 | €33,14 |
| 16 Aug 2026 | €33,14 |
| 15 Aug 2026 | €33,14 |
| 14 Aug 2026 | €33,14 |
| 13 Aug 2026 | €33,14 |
| 12 Aug 2026 | €33,14 |
| 11 Aug 2026 | €33,14 |
| 10 Aug 2026 | €33,14 |
| 9 Aug 2026 | €33,14 |
| 8 Aug 2026 | €33,14 |
| 7 Aug 2026 | €33,14 |
| 6 Aug 2026 | €33,14 |
| 5 Aug 2026 | €33,14 |
| 4 Aug 2026 | €33,14 |
| 3 Aug 2026 | €33,14 |
| 2 Aug 2026 | €33,14 |
| 1 Aug 2026 | €33,14 |
| 31 Jul 2026 | €33,14 |
| 30 Jul 2026 | €33,14 |
| 29 Jul 2026 | €33,14 |
| 28 Jul 2026 | €33,14 |
| 27 Jul 2026 | €33,14 |
| 26 Jul 2026 | €33,14 |
| 25 Jul 2026 | €33,14 |
| 24 Jul 2026 | €33,14 |
| 23 Jul 2026 | €33,14 |
| 22 Jul 2026 | €33,14 |
| 21 Jul 2026 | €33,14 |
| 20 Jul 2026 | €33,14 |
| 19 Jul 2026 | €33,14 |
| 18 Jul 2026 | €33,14 |
| 17 Jul 2026 | €33,14 |
| 16 Jul 2026 | €33,14 |
| 15 Jul 2026 | €33,14 |
| 14 Jul 2026 | €33,14 |
| 13 Jul 2026 | €33,14 |
| 12 Jul 2026 | €33,14 |
| 11 Jul 2026 | €33,14 |
| 10 Jul 2026 | €33,14 |
| 9 Jul 2026 | €33,14 |
| 8 Jul 2026 | €33,14 |
| 7 Jul 2026 | €33,14 |
| 6 Jul 2026 | €33,14 |
| 5 Jul 2026 | €33,14 |
| 4 Jul 2026 | €33,14 |
| 3 Jul 2026 | €33,14 |
| 2 Jul 2026 | €33,14 |
| 1 Jul 2026 | €33,14 |
| 30 Jun 2026 | €33,14 |
| 29 Jun 2026 | €33,14 |
| 28 Jun 2026 | €33,14 |
| 27 Jun 2026 | €33,14 |
| 26 Jun 2026 | €33,14 |
| 25 Jun 2026 | €33,14 |
We sturen je een melding zodra dit product weer beschikbaar is bij een van onze partners.
Ontvang een mail zodra dit product weer op voorraad is of in prijs daalt.
Philips 2000-serie energiezuinige ventilatorkachel 1500W, tot 25% energiebesparing, stil 24 db(A), 5 standen, 5 veiligheidsfuncties, donkergrijs (CX2120/01)
Productomschrijving & specificaties
SNELLE VERWARMING OP 2 SECONDEN: met instelbaar vermogen tot 1500 W. Ideaal voor ruimtes tot 15m².
Veelgestelde vragen
Is de Philips 2000-serie energiezuinige ventilatorkachel 1500W, tot 25% energiebesparing, stil 24 db(A), 5 standen, 5 veiligheidsfuncties, donkergrijs (CX2120/01) geschikt voor de slaapkamer?
Voor de slaapkamer let je vooral op het geluidsniveau (dB) en een timerfunctie. Ventilatoren verbruiken weinig stroom (vaak 25–75 W), wat ze een zuinig alternatief voor airco maakt.
Wat kost de Philips 2000-serie energiezuinige ventilatorkachel 1500W, tot 25% energiebesparing, stil 24 db(A), 5 standen, 5 veiligheidsfuncties, donkergrijs (CX2120/01)?
De actuele prijs is €33,14 via Amazon. Wij werken de prijs dagelijks bij en tonen het prijsverloop, zodat je ziet of dit een goed moment is om te kopen.
Is de Philips 2000-serie energiezuinige ventilatorkachel 1500W, tot 25% energiebesparing, stil 24 db(A), 5 standen, 5 veiligheidsfuncties, donkergrijs (CX2120/01) op voorraad?
Ja, de Philips 2000-serie energiezuinige ventilatorkachel 1500W, tot 25% energiebesparing, stil 24 db(A), 5 standen, 5 veiligheidsfuncties, donkergrijs (CX2120/01) is op voorraad en kan direct besteld worden via de aangesloten webwinkel.